Threaded Oil Seal Barrier |
||||||||||
Ord. Ref. | Entry Thread | Body | Circuit | Wire Type | Extension Leads | |||||
Length L | Dia. D1 | Size | Max. No. | Length L1 | Length L2 | |||||
OB190N | 3/4" NPT | 26.3mm | 19.05mm | 2,3 or 4 | K,J or C | 7/0.2 | a | 12 | To be selected by customer. | To be selected by customer. |
19/0.25 | b | 6 | ||||||||
OB190T | 3/4" BSPT | 26.3mm | 19.05mm | 2,3 or 4 | K,J or C | 7/0.2 | a | 12 | To be selected by customer. | To be selected by customer. |
19/0.25 | b | 6 | ||||||||
OB190P | 3/4" BSPP | 26.3mm | 19.05mm | 2,3 or 4 | K,J or C | 7/0.2 | a | 12 | To be selected by customer. | To be selected by customer. |
19/0.25 | b | 6 | ||||||||
OB250N | 3/4" NPT | 33mm | 25.4mm | 2,3 or 4 | K,J or C | 7/0.2 | a | 24 | To be selected by customer. | To be selected by customer. |
19/0.25 | b | 8 |
SPECIFICATION: Stainless steel body with 'TEFLON' insulated extension leads. Maximum operating pressure = 2 Bar @ 100°C. Cable colour codes to BS4937 part 30 unless otherwise requested. Key to wire types: "K" = T/C NiCr vs Ni Al "J" = T/C Iron vs Con "C" = PRT Cu (plated) |
![]() |
![]() |
Assembly Notes: When using either styles OB190 or OB250, it is an advantage to inter-connect with either a plug and socket or a terminal strip. This connection is usually made adjacent to the bearing assembly, thus allowing the probes to be withdrawn and replaced without disturbing the extension leads running through the machine. Please note: These connectors are also available with copper conductors suitable for PRT assemblies.
|