![]() |
Guide to thermal response times for various sheath diameters | |||||||
---|---|---|---|---|---|---|---|
Sheath Diameter/mm | Insulated Hot Junction | Grounded Hot Junction | Exposed Hot Junction | ||||
A | B | C | A | B | C | ||
0.25 | 0.02 | 0.10 | 0.70 | 0.01 | 0.04 | 0.25 | Approx. 1/10th of the values listed for grounded junction |
0.50 | 0.05 | 0.25 | 1.80 | 0.025 | 0.10 | 0.80 | |
1.00 | 0.13 | 0.60 | 4.50 | 0.07 | 0.30 | 2.50 | |
1.50 | 0.29 | 1.00 | 9.00 | 0.15 | 0.50 | 5.00 | |
3.00 | 0.75 | 2.80 | 25.00 | 0.40 | 1.50 | 14.00 | |
4.80 | 1.70 | 4.90 | 50.00 | 0.80 | 2.50 | 26.00 | |
6.40 | 3.00 | 8.00 | 80.00 | 1.50 | 4.00 | 39.00 |
1) The values in the table represent the time for the thermocouple junction to reach 63.2% of a step change in Gas or Liquid. |
2) Conditions: 'A' = Ambient air into boiling water. 'B' = Moving water @ 1.52 Mtrs/sec.. 'C' = In moving air at mass vel. of 2.9 gms/sec cm2 |